|
|||||||
| DialMET Meteorological Information Service | ||
| UK DialMET | ||
The DialMET service is provided for General Aviation (GA) pilots to retrieve MET information. The service is accessed using a Premium Rate number that is charged at 34p per minute off peak and 49p per minute peak (including VAT) |
||
The DialMET number, 09063 800400 can be dialled from within the UK, allowing retrieval of METARS for the aerodromes listed below. A number of Aerodromes also provide 9 and 18 hour forecasts |
||
A ‘Quick Access’ code is provided so that the Aerodrome can be selected directly by pressing the * key followed by the Aerodrome code. A full listing of Aerodrome codes is given in the table below. Note, a menu system is also provided if the code is not known |
||
| UK Met Office | ||
| Click here to link to the UK Meteorological Office Website (Note, 1.3Mb PDF document download) |
| European MET | |
![]() |
Click here for links to other European meteorological information service providers |
| Aerodrome Codes Table | |
| AIRFIELD/ AERODROME |
ICAO | CODE |
| ABERDEEN | EGPD | 222 |
| ALDERNEY | EGJA | 224 |
| BELFAST ALDERGROVE | EGAA | 228 |
| BELFAST CITY | EGAC | 232 |
| BENBECULA | EGPL | 234 |
| BIGGIN HILL | EGKB | 236 |
| BIRMINGHAM | EGBB | 238 |
| BLACKPOOL | EGNH | 242 |
| BOSCOMBE DOWN | EGDM | 244 |
| BOURNEMOUTH | EGHH | 246 |
| BRISTOL | EGGD | 252 |
| BRIZE NORTON | EGVN | 254 |
| CAMBRIDGE | EGSC | 256 |
| CAMPBELTOWN | EGEC | 366 |
| CARDIFF | EGFF | 258 |
| CARLISLE | EGNC | 262 |
| COVENTRY | EGBE | 266 |
| CRANFIELD | EGTC | 268 |
| CULDROSE | EGDR | 272 |
| EAST MIDLANDS | EGNX | 274 |
| EDINBURGH | EGPH | 276 |
| EXETER | EGTE | 278 |
| FARNBOROUGH | EGLF | 282 |
| GLASGOW | EGPF | 286 |
| GLOUCESTERSHIRE | EGBJ | 288 |
| GUERNSEY | EGJB | 292 |
| HUMBERSIDE | EGNJ | 296 |
| INVERNESS | EGPE | 298 |
| ISLE OF MAN | EGNS | 322 |
| JERSEY | EGJJ | 324 |
| KINLOSS | EGQK | 326 |
| KIRKWALL | EGPA | 328 |
| LEEDS BRADFORD | EGNM | 334 |
| LEEMING | EGXE | 336 |
| LEUCHARS | EGQL | 338 |
| LIVERPOOL | EGGP | 342 |
| LONDON CITY | EGLC | 344 |
| LONDON GATWICK | EGKK | 346 |
| LONDON HEATHROW | EGLL | 348 |
| LONDON LUTON | EGGW | 358 |
| LONDON STANSTED | EGSS | 352 |
| LONDONDERRY EGLINTON | EGAE | 354 |
| LOSSIEMOUTH | EGQS | 356 |
| LYDD | EGMD | 362 |
| LYNEHAM | EGDL | 364 |
| MANCHESTER | EGCC | 368 |
| MANSTON | EGMH | 372 |
| MARHAM | EGYM | 374 |
| NEWCASTLE | EGNT | 376 |
| NORTHOLT | EGWU | 377 |
| NORWICH | EGSH | 378 |
| ODIHAM | EGVO | 382 |
| PERTH SCONE | EGPT | 384 |
| PLYMOUTH | EGHD | 386 |
| PRESTWICK | EGPK | 388 |
| ST.MAWGAN | EGDG | 392 |
| SCATSTA | EGPM | 394 |
| SCILLY ISLES ST MARY'S | EGHE | 396 |
| SHAWBURY | EGOS | 398 |
| SHEFFIELD CITY | EGSY | 410 |
| SHOREHAM | EGKA | 422 |
| SOUTHAMPTON | EGHI | 424 |
| SOUTHEND | EGMC | 426 |
| STORNOWAY | EGPO | 428 |
| SUMBURGH | EGPB | 432 |
| SWANSEA | EGFH | 434 |
| TEESSIDE | EGNV | 436 |
| TIREE | EGPU | 438 |
| VALLEY | EGOV | 444 |
| WADDINGTON | EGXW | 446 |
| WATTISHAM | EGUW | 448 |
| WICK | EGPC | 452 |
| WITTERING | EGXT | 454 |
| YEOVILTON | EGDY | 456 |
| AMSTERDAM | EHAM | 522 |
| BEAUVAIS | LFOB | 524 |
| BREST | LFRB | 526 |
| BRUSSELS | EBBR | 528 |
| CAEN | LFRK | 532 |
| CHERBOURG | LFRC | 536 |
| CORK | EICK | 538 |
| DEAUVILLE | LFRG | 542 |
| DINARD | LFRD | 544 |
| DUBLIN | EIDW | 546 |
| LE MANS | LFRM | 548 |
| LE TOUQUET | LFAT | 552 |
| LILLE | LFQQ | 554 |
| LUXEMBOURG | ELLX | 556 |
| OSTEND | EBOS | 562 |
| PARIS CHARLES DE GAULLE | LFPG | 564 |
| PARIS LE BOURGET | LFPB | 566 |
| PARIS ORLY | LFPO | 568 |
| REIMS | LFSR | 574 |
| RENNES | LFRN | 572 |
| ROTTERDAM | EHRD | 576 |
| SHANNON | EINN | 578 |
| TOUSSUS LE NOBLE | LFPN | 582 |
| © NATS Limited - All Rights Reserved |